DAE Food Processing
DAE Food Processing Technology Course outline
DAE Food Processing Technology Course outline for three years
Qualification required: Matric with science
First year
Sr. No | Subject Code | Course Name | Theory | Practical | Sessional | Total |
1 | GEN111 | ISLAMIAT & PAK STUDIES/PAK STUDIES & ETHICS | 50 | 50 | ||
2 | ENG112 | ENGLISH | 100 | 100 | ||
3 | CH123 | APPLIED CHEMISTRY | 100 | 20 | 30 | 150 |
4 | PHY113 | APPLIED PHYSICS | 100 | 20 | 30 | 150 |
5 | MATH123 | APPLIED MATHEMATICS-I (TH (B) + TH (A)) | 150 | 150 | ||
6 | COMP122 | COMPUTER APPLICATIONS | 50 | 20 | 30 | 100 |
7 | MTF111 | ENGINEERING DRAWING | 20 | 30 | 50 | |
8 | MTF121 | WORKSHOP PRACTICE | 20 | 30 | 50 | |
9 | FT113 | INTRODUCTION TO FOOD SCIENCE TECHNOLOGY | 100 | 20 | 30 | 150 |
10 | FT124 | GENERAL & FOOD MICROBIOLOGY1150 | 100 | 40 | 60 | 200 |
2nd year
Sr. No | Subject Code | Course Name | Theory | Practical | Sessional | Total |
1 | GEN211 | ISLAMIAT & PAK STUDIES/ETHICS & PAK STUDIES | 50 | 50 | ||
2 | MGM221 | BUSINESS MANAGEMENT & INDUSTRIAL ECONOMICS | 50 | 50 | ||
3 | MATH233 | APPLIED MATH (A + B) | 150 | 150 | ||
4 | FT252 | FOOD PLANTS LAYOUT & HYGIENE | 50 | 20 | 30 | 100 |
5 | FT233 | PRINCIPLES OF FOOD ENGINEERING | 100 | 20 | 30 | 150 |
6 | FT213 | FOOD CHEMISTRY | 100 | 20 | 30 | 150 |
7 | FT224 | FOOD ANALYSIS & INSTRUMENTATION | 100 | 40 | 60 | 200 |
8 | FT245 | TECHNOLOGY OF FOOD-I (A + B) | 150 | 40 | 60 | 200 |
3rd year
Sr. No | Subject Code | Course Name | Theory | Practical | Sessional | Total |
1 | GEN311 | ISLAMIAT & PAK STUDIES/ PAK STUDIES & ETHICS | 50 | 50 | ||
2 | MGM311 | INDUSTRIAL MANAGEMENT & HUMAN RELATIONS | 50 | 50 | ||
3 | MGM321 | BUSINESS COMMUNICATION | 50 | 50 | ||
4 | FT312 | FOOD & NUTRITION | 100 | 100 | ||
5 | FT325 | TECHNOLOGY OF FOOD-II (A + B) | 150 | 40 | 60 | 250 |
6 | FT333 | QUALITY CONTROL | 100 | 20 | 30 | 150 |
7 | FT342 | FOOD PACKAGING | 50 | 20 | 30 | 100 |
8 | FT351 | FACTORY & SAFETY LAWS | 50 | 50 | ||
9 | FT361 | FOOD STANDARDS & LEGISLATION | 50 | 50 | ||
10 | FT373 | WASTE MANAGEMENT | 100 | 20 | 30 | 150 |
11 | FT382 | SPECIAL PROJECT | 40 | 60 | 100 |